By creating an account, you agree to the Terms and Privacy policy

14 nm
12 nm
4
32
4
64
2.2 GHz
3 GHz
2.8 GHz
4.2 GHz
6 MB
64 MB
Yes
No
Yes
Yes
34.1 GB/s
87.4 GB/s
64 GB
2048 GB
6
0
1151
0
35 Watts
250 Watts
| CPU Architecture | 12 nm vs 14 nm | CPU architecture size is (2nm) 14% bigger |
|---|---|---|
| Cores | 32 vs 4 | (28) 88% more physical cores |
| Threads | 64 vs 4 | (60) 94% more logical cores |
| CPU Clock | 3 GHz vs 2.2 GHz | Clock speed is (0.8GHz) 27% higher |
| CPU Turbo Clock | 4.2 GHz vs 2.8 GHz | Turbo clock speed is (1.4GHz) 33% higher |
| Cache | 64 MB vs 6 MB | (58MB) 91% bigger processor cache memory |
| Memory Bandwidth | 87.4 GB/s vs 34.1 GB/s | Memory bandwidth is (53.3GB/s) 61% faster |
| Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
| Thermal Design Power | 250 Watts vs 35 Watts | Power consumption is (215Watts) 86% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK