By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
4
6
4
12
3.1 GHz
2.9 GHz
3.6 GHz
4.8 GHz
4 MB
12 MB
Yes
Yes
No
Yes
25.6 GB/s
41.8 GB/s
32 GB
64 GB
5
8
1150
1440
65 Watts
45 Watts
| Cores | 6 vs 4 | (2) 33% more physical cores |
|---|---|---|
| Threads | 12 vs 4 | (8) 67% more logical cores |
| CPU Turbo Clock | 4.8 GHz vs 3.6 GHz | Turbo clock speed is (1.2GHz) 25% higher |
| Cache | 12 MB vs 4 MB | (8MB) 67% bigger processor cache memory |
| Memory Bandwidth | 41.8 GB/s vs 25.6 GB/s | Memory bandwidth is (16.2GB/s) 39% faster |
| Maximum Memory | 64 GB vs 32 GB | Maximium memory is (32GB) 50% more |
| Thermal Design Power | 45 Watts vs 65 Watts | Power consumption is (20Watts) 31% lower |
| CPU Clock | 2.9 GHz vs 3.1 GHz | Clock speed is (0.2GHz) 6% lower |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK