By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
4
4
4
8
3.1 GHz
4.2 GHz
3.6 GHz
4.5 GHz
4 MB
8 MB
Yes
Yes
No
Yes
25.6 GB/s
38.4 GB/s
32 GB
64 GB
5
7
1150
1151
65 Watts
91 Watts
| Threads | 8 vs 4 | (4) 50% more logical cores |
|---|---|---|
| CPU Clock | 4.2 GHz vs 3.1 GHz | Clock speed is (1.1GHz) 26% higher |
| CPU Turbo Clock | 4.5 GHz vs 3.6 GHz | Turbo clock speed is (0.9GHz) 20% higher |
| Cache | 8 MB vs 4 MB | (4MB) 50% bigger processor cache memory |
| Memory Bandwidth | 38.4 GB/s vs 25.6 GB/s | Memory bandwidth is (12.8GB/s) 33% faster |
| Maximum Memory | 64 GB vs 32 GB | Maximium memory is (32GB) 50% more |
| Thermal Design Power | 91 Watts vs 65 Watts | Power consumption is (26Watts) 29% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK