By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
4
4
4
8
3.1 GHz
2.8 GHz
3.6 GHz
3.6 GHz
4 MB
8 MB
Yes
Yes
No
Yes
25.6 GB/s
34.1 GB/s
32 GB
64 GB
5
6
1150
1151
65 Watts
35 Watts
| Threads | 8 vs 4 | (4) 50% more logical cores |
|---|---|---|
| Cache | 8 MB vs 4 MB | (4MB) 50% bigger processor cache memory |
| Memory Bandwidth | 34.1 GB/s vs 25.6 GB/s | Memory bandwidth is (8.5GB/s) 25% faster |
| Maximum Memory | 64 GB vs 32 GB | Maximium memory is (32GB) 50% more |
| Thermal Design Power | 35 Watts vs 65 Watts | Power consumption is (30Watts) 46% lower |
| CPU Clock | 2.8 GHz vs 3.1 GHz | Clock speed is (0.3GHz) 10% lower |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK