By creating an account, you agree to the Terms and Privacy policy

14 nm
22 nm
4
4
4
8
3.1 GHz
4 GHz
3.6 GHz
4.4 GHz
4 MB
8 MB
Yes
Yes
No
No
25.6 GB/s
25.6 GB/s
32 GB
32 GB
5
4
1150
1150
65 Watts
88 Watts
| Threads | 8 vs 4 | (4) 50% more logical cores |
|---|---|---|
| CPU Clock | 4 GHz vs 3.1 GHz | Clock speed is (0.9GHz) 23% higher |
| CPU Turbo Clock | 4.4 GHz vs 3.6 GHz | Turbo clock speed is (0.8GHz) 18% higher |
| Cache | 8 MB vs 4 MB | (4MB) 50% bigger processor cache memory |
| CPU Architecture | 22 nm vs 14 nm | CPU architecture size is (8nm) 36% smaller |
|---|---|---|
| Thermal Design Power | 88 Watts vs 65 Watts | Power consumption is (23Watts) 26% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK