By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
4
4
4
4
3.1 GHz
3.2 GHz
3.6 GHz
0 GHz
4 MB
8 MB
Yes
No
No
Yes
25.6 GB/s
37.5 GB/s
32 GB
64 GB
5
8
1150
1151
65 Watts
35 Watts
| CPU Clock | 3.2 GHz vs 3.1 GHz | Clock speed is (0.1GHz) 3% higher |
|---|---|---|
| Cache | 8 MB vs 4 MB | (4MB) 50% bigger processor cache memory |
| Memory Bandwidth | 37.5 GB/s vs 25.6 GB/s | Memory bandwidth is (11.9GB/s) 32% faster |
| Maximum Memory | 64 GB vs 32 GB | Maximium memory is (32GB) 50% more |
| Thermal Design Power | 35 Watts vs 65 Watts | Power consumption is (30Watts) 46% lower |
| CPU Turbo Clock | 0 GHz vs 3.6 GHz | Turbo clock speed is (3.6GHz) 100% lower |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK