By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
4
2
4
4
3.1 GHz
3.8 GHz
3.6 GHz
0 GHz
4 MB
4 MB
Yes
Yes
No
Yes
25.6 GB/s
34.1 GB/s
32 GB
64 GB
5
6
1150
1151
65 Watts
51 Watts
| CPU Clock | 3.8 GHz vs 3.1 GHz | Clock speed is (0.7GHz) 18% higher |
|---|---|---|
| Memory Bandwidth | 34.1 GB/s vs 25.6 GB/s | Memory bandwidth is (8.5GB/s) 25% faster |
| Maximum Memory | 64 GB vs 32 GB | Maximium memory is (32GB) 50% more |
| Thermal Design Power | 51 Watts vs 65 Watts | Power consumption is (14Watts) 22% lower |
| Cores | 2 vs 4 | (2) 50% less physical cores |
|---|---|---|
| CPU Turbo Clock | 0 GHz vs 3.6 GHz | Turbo clock speed is (3.6GHz) 100% lower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK