By creating an account, you agree to the Terms and Privacy policy

22 nm
12 nm
4
32
4
64
2.5 GHz
3 GHz
3.5 GHz
4.2 GHz
6 MB
64 MB
Yes
No
No
Yes
25.6 GB/s
87.4 GB/s
32 GB
2048 GB
4
0
1150
0
45 Watts
250 Watts
| CPU Architecture | 12 nm vs 22 nm | CPU architecture size is (10nm) 45% bigger |
|---|---|---|
| Cores | 32 vs 4 | (28) 88% more physical cores |
| Threads | 64 vs 4 | (60) 94% more logical cores |
| CPU Clock | 3 GHz vs 2.5 GHz | Clock speed is (0.5GHz) 17% higher |
| CPU Turbo Clock | 4.2 GHz vs 3.5 GHz | Turbo clock speed is (0.7GHz) 17% higher |
| Cache | 64 MB vs 6 MB | (58MB) 91% bigger processor cache memory |
| Memory Bandwidth | 87.4 GB/s vs 25.6 GB/s | Memory bandwidth is (61.8GB/s) 71% faster |
| Maximum Memory | 2048 GB vs 32 GB | Maximium memory is (2016GB) 98% more |
| Thermal Design Power | 250 Watts vs 45 Watts | Power consumption is (205Watts) 82% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK