By creating an account, you agree to the Terms and Privacy policy

22 nm
12 nm
4
4
4
4
2 GHz
3.6 GHz
3 GHz
4 GHz
6 MB
4 MB
Yes
No
No
Yes
25.6 GB/s
43.7 GB/s
32 GB
64 GB
4
0
1150
0
35 Watts
65 Watts
| CPU Architecture | 12 nm vs 22 nm | CPU architecture size is (10nm) 45% bigger |
|---|---|---|
| CPU Clock | 3.6 GHz vs 2 GHz | Clock speed is (1.6GHz) 44% higher |
| CPU Turbo Clock | 4 GHz vs 3 GHz | Turbo clock speed is (1GHz) 25% higher |
| Memory Bandwidth | 43.7 GB/s vs 25.6 GB/s | Memory bandwidth is (18.1GB/s) 41% faster |
| Maximum Memory | 64 GB vs 32 GB | Maximium memory is (32GB) 50% more |
| Cache | 4 MB vs 6 MB | (2MB) 33% smaller processor cache memory |
|---|---|---|
| Thermal Design Power | 65 Watts vs 35 Watts | Power consumption is (30Watts) 46% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK