By creating an account, you agree to the Terms and Privacy policy
14 nm
12 nm
6
32
12
64
3.9 GHz
3 GHz
4.9 GHz
4.2 GHz
12 MB
64 MB
No
No
Yes
Yes
50 GB/s
87.4 GB/s
128 GB
2048 GB
11
0
1200
0
125 Watts
250 Watts
CPU Architecture | 12 nm vs 14 nm | CPU architecture size is (2nm) 14% bigger |
---|---|---|
Cores | 32 vs 6 | (26) 81% more physical cores |
Threads | 64 vs 12 | (52) 81% more logical cores |
Cache | 64 MB vs 12 MB | (52MB) 81% bigger processor cache memory |
Memory Bandwidth | 87.4 GB/s vs 50 GB/s | Memory bandwidth is (37.4GB/s) 43% faster |
Maximum Memory | 2048 GB vs 128 GB | Maximium memory is (1920GB) 94% more |
CPU Clock | 3 GHz vs 3.9 GHz | Clock speed is (0.9GHz) 23% lower |
---|---|---|
CPU Turbo Clock | 4.2 GHz vs 4.9 GHz | Turbo clock speed is (0.7GHz) 14% lower |
Thermal Design Power | 250 Watts vs 125 Watts | Power consumption is (125Watts) 50% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK