By creating an account, you agree to the Terms and Privacy policy
14 nm
12 nm
6
6
12
12
3.1 GHz
3.4 GHz
4.5 GHz
3.9 GHz
12 MB
16 MB
No
No
Yes
Yes
41.6 GB/s
43.7 GB/s
128 GB
64 GB
10
0
1200
0
65 Watts
65 Watts
CPU Turbo Clock | 4.5 GHz vs 3.9 GHz | Turbo clock speed is (0.6GHz) 13% higher |
---|---|---|
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
CPU Clock | 3.1 GHz vs 3.4 GHz | Clock speed is (0.3GHz) 9% lower |
Cache | 12 MB vs 16 MB | (4MB) 25% smaller processor cache memory |
Memory Bandwidth | 41.6 GB/s vs 43.7 GB/s | Memory bandwidth is (2.1GB/s) 5% slower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK