By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
8
12
16
2 GHz
3.4 GHz
3.6 GHz
3.8 GHz
12 MB
16 MB
No
No
Yes
Yes
41.6 GB/s
39.7 GB/s
128 GB
64 GB
10
0
1200
0
35 Watts
95 Watts
Memory Bandwidth | 41.6 GB/s vs 39.7 GB/s | Memory bandwidth is (1.9GB/s) 5% faster |
---|---|---|
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 95 Watts | Power consumption is (60Watts) 63% lower |
Cores | 6 vs 8 | (2) 25% less physical cores |
---|---|---|
Threads | 12 vs 16 | (4) 25% less logical cores |
CPU Clock | 2 GHz vs 3.4 GHz | Clock speed is (1.4GHz) 41% lower |
CPU Turbo Clock | 3.6 GHz vs 3.8 GHz | Turbo clock speed is (0.2GHz) 5% lower |
Cache | 12 MB vs 16 MB | (4MB) 25% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK