By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
4
4
8
4 GHz
3.3 GHz
4.6 GHz
3.7 GHz
8 MB
6 MB
No
Yes
Yes
No
37.5 GB/s
25.6 GB/s
64 GB
32 GB
9
5
1151
1150
91 Watts
65 Watts
CPU Clock | 4 GHz vs 3.3 GHz | Clock speed is (0.7GHz) 18% higher |
---|---|---|
CPU Turbo Clock | 4.6 GHz vs 3.7 GHz | Turbo clock speed is (0.9GHz) 20% higher |
Cache | 8 MB vs 6 MB | (2MB) 25% bigger processor cache memory |
Memory Bandwidth | 37.5 GB/s vs 25.6 GB/s | Memory bandwidth is (11.9GB/s) 32% faster |
Maximum Memory | 64 GB vs 32 GB | Maximium memory is (32GB) 50% more |
Threads | 4 vs 8 | (4) 50% less logical cores |
---|---|---|
Thermal Design Power | 91 Watts vs 65 Watts | Power consumption is (26Watts) 29% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK