By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
4
4
8
4 GHz
3 GHz
4.6 GHz
3.8 GHz
8 MB
6 MB
No
No
Yes
Yes
37.5 GB/s
41.6 GB/s
64 GB
128 GB
9
10
1151
1200
91 Watts
35 Watts
Threads | 8 vs 4 | (4) 50% more logical cores |
---|---|---|
Memory Bandwidth | 41.6 GB/s vs 37.5 GB/s | Memory bandwidth is (4.1GB/s) 10% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 91 Watts | Power consumption is (56Watts) 62% lower |
CPU Clock | 3 GHz vs 4 GHz | Clock speed is (1GHz) 25% lower |
---|---|---|
CPU Turbo Clock | 3.8 GHz vs 4.6 GHz | Turbo clock speed is (0.8GHz) 17% lower |
Cache | 6 MB vs 8 MB | (2MB) 25% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK