By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
8
4
16
4 GHz
3.4 GHz
4.6 GHz
3.8 GHz
8 MB
16 MB
No
No
Yes
Yes
37.5 GB/s
39.7 GB/s
64 GB
64 GB
9
0
1151
0
91 Watts
95 Watts
CPU Clock | 4 GHz vs 3.4 GHz | Clock speed is (0.6GHz) 15% higher |
---|---|---|
CPU Turbo Clock | 4.6 GHz vs 3.8 GHz | Turbo clock speed is (0.8GHz) 17% higher |
Thermal Design Power | 91 Watts vs 95 Watts | Power consumption is (4Watts) 4% lower |
Cores | 4 vs 8 | (4) 50% less physical cores |
---|---|---|
Threads | 4 vs 16 | (12) 75% less logical cores |
Cache | 8 MB vs 16 MB | (8MB) 50% smaller processor cache memory |
Memory Bandwidth | 37.5 GB/s vs 39.7 GB/s | Memory bandwidth is (2.2GB/s) 6% slower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK