By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
4
6
4
6
3.1 GHz
1.7 GHz
3.7 GHz
3.3 GHz
6 MB
9 MB
No
No
Yes
Yes
37.5 GB/s
41.6 GB/s
64 GB
128 GB
9
8
1151
1151
35 Watts
35 Watts
| Cores | 6 vs 4 | (2) 33% more physical cores |
|---|---|---|
| Threads | 6 vs 4 | (2) 33% more logical cores |
| Cache | 9 MB vs 6 MB | (3MB) 33% bigger processor cache memory |
| Memory Bandwidth | 41.6 GB/s vs 37.5 GB/s | Memory bandwidth is (4.1GB/s) 10% faster |
| Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
| CPU Clock | 1.7 GHz vs 3.1 GHz | Clock speed is (1.4GHz) 45% lower |
|---|---|---|
| CPU Turbo Clock | 3.3 GHz vs 3.7 GHz | Turbo clock speed is (0.4GHz) 11% lower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK