By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
4
4
4
8
3.7 GHz
3.2 GHz
0 GHz
3.8 GHz
8 MB
4 MB
No
No
Yes
Yes
37.5 GB/s
43.7 GB/s
64 GB
64 GB
8
0
1151
0
62 Watts
35 Watts
| Threads | 8 vs 4 | (4) 50% more logical cores |
|---|---|---|
| CPU Turbo Clock | 3.8 GHz vs 0 GHz | Turbo clock speed is (3.8GHz) 100% higher |
| Memory Bandwidth | 43.7 GB/s vs 37.5 GB/s | Memory bandwidth is (6.2GB/s) 14% faster |
| Thermal Design Power | 35 Watts vs 62 Watts | Power consumption is (27Watts) 44% lower |
| CPU Clock | 3.2 GHz vs 3.7 GHz | Clock speed is (0.5GHz) 14% lower |
|---|---|---|
| Cache | 4 MB vs 8 MB | (4MB) 50% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK