By creating an account, you agree to the Terms and Privacy policy
14 nm
12 nm
4
4
4
4
3.6 GHz
3.3 GHz
0 GHz
3.8 GHz
6 MB
4 MB
No
No
Yes
Yes
37.5 GB/s
43.7 GB/s
64 GB
64 GB
8
0
1151
0
65 Watts
35 Watts
CPU Architecture | 12 nm vs 14 nm | CPU architecture size is (2nm) 14% bigger |
---|---|---|
CPU Turbo Clock | 3.8 GHz vs 0 GHz | Turbo clock speed is (3.8GHz) 100% higher |
Memory Bandwidth | 43.7 GB/s vs 37.5 GB/s | Memory bandwidth is (6.2GB/s) 14% faster |
Thermal Design Power | 35 Watts vs 65 Watts | Power consumption is (30Watts) 46% lower |
CPU Clock | 3.3 GHz vs 3.6 GHz | Clock speed is (0.3GHz) 8% lower |
---|---|---|
Cache | 4 MB vs 6 MB | (2MB) 33% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK