By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
2
6
4
12
3.9 GHz
2.9 GHz
0 GHz
4.8 GHz
3 MB
12 MB
Yes
Yes
Yes
Yes
38.4 GB/s
41.8 GB/s
64 GB
64 GB
7
8
1151
1440
51 Watts
45 Watts
Cores | 6 vs 2 | (4) 67% more physical cores |
---|---|---|
Threads | 12 vs 4 | (8) 67% more logical cores |
CPU Turbo Clock | 4.8 GHz vs 0 GHz | Turbo clock speed is (4.8GHz) 100% higher |
Cache | 12 MB vs 3 MB | (9MB) 75% bigger processor cache memory |
Memory Bandwidth | 41.8 GB/s vs 38.4 GB/s | Memory bandwidth is (3.4GB/s) 8% faster |
Thermal Design Power | 45 Watts vs 51 Watts | Power consumption is (6Watts) 12% lower |
CPU Clock | 2.9 GHz vs 3.9 GHz | Clock speed is (1GHz) 26% lower |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK