By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
2
4
4
8
3.6 GHz
3.3 GHz
0 GHz
3.7 GHz
3 MB
6 MB
Yes
Yes
Yes
No
34.1 GB/s
25.6 GB/s
64 GB
32 GB
6
5
1151
1150
54 Watts
65 Watts
| CPU Clock | 3.6 GHz vs 3.3 GHz | Clock speed is (0.3GHz) 8% higher |
|---|---|---|
| Memory Bandwidth | 34.1 GB/s vs 25.6 GB/s | Memory bandwidth is (8.5GB/s) 25% faster |
| Maximum Memory | 64 GB vs 32 GB | Maximium memory is (32GB) 50% more |
| Thermal Design Power | 54 Watts vs 65 Watts | Power consumption is (11Watts) 17% lower |
| Cores | 2 vs 4 | (2) 50% less physical cores |
|---|---|---|
| Threads | 4 vs 8 | (4) 50% less logical cores |
| CPU Turbo Clock | 0 GHz vs 3.7 GHz | Turbo clock speed is (3.7GHz) 100% lower |
| Cache | 3 MB vs 6 MB | (3MB) 50% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK