By creating an account, you agree to the Terms and Privacy policy
22 nm
14 nm
2
2
4
4
3.5 GHz
3.4 GHz
3.9 GHz
0 GHz
4 MB
3 MB
Yes
Yes
No
Yes
25.6 GB/s
38.4 GB/s
32 GB
64 GB
4
7
1150
1151
54 Watts
35 Watts
CPU Architecture | 14 nm vs 22 nm | CPU architecture size is (8nm) 36% bigger |
---|---|---|
Memory Bandwidth | 38.4 GB/s vs 25.6 GB/s | Memory bandwidth is (12.8GB/s) 33% faster |
Maximum Memory | 64 GB vs 32 GB | Maximium memory is (32GB) 50% more |
Thermal Design Power | 35 Watts vs 54 Watts | Power consumption is (19Watts) 35% lower |
CPU Clock | 3.4 GHz vs 3.5 GHz | Clock speed is (0.1GHz) 3% lower |
---|---|---|
CPU Turbo Clock | 0 GHz vs 3.9 GHz | Turbo clock speed is (3.9GHz) 100% lower |
Cache | 3 MB vs 4 MB | (1MB) 25% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK