By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
8
8
16
3.8 GHz
3 GHz
4.6 GHz
3.7 GHz
8 MB
16 MB
No
No
Yes
Yes
41.6 GB/s
39.7 GB/s
128 GB
64 GB
10
0
1200
0
65 Watts
65 Watts
CPU Clock | 3.8 GHz vs 3 GHz | Clock speed is (0.8GHz) 21% higher |
---|---|---|
CPU Turbo Clock | 4.6 GHz vs 3.7 GHz | Turbo clock speed is (0.9GHz) 20% higher |
Memory Bandwidth | 41.6 GB/s vs 39.7 GB/s | Memory bandwidth is (1.9GB/s) 5% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Cores | 4 vs 8 | (4) 50% less physical cores |
---|---|---|
Threads | 8 vs 16 | (8) 50% less logical cores |
Cache | 8 MB vs 16 MB | (8MB) 50% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK