By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
4
8
4
3 GHz
3.6 GHz
3.9 GHz
0 GHz
8 MB
6 MB
No
No
Yes
Yes
41.6 GB/s
37.5 GB/s
128 GB
64 GB
10
8
1200
1151
35 Watts
65 Watts
Threads | 8 vs 4 | (4) 50% more logical cores |
---|---|---|
CPU Turbo Clock | 3.9 GHz vs 0 GHz | Turbo clock speed is (3.9GHz) 100% higher |
Cache | 8 MB vs 6 MB | (2MB) 25% bigger processor cache memory |
Memory Bandwidth | 41.6 GB/s vs 37.5 GB/s | Memory bandwidth is (4.1GB/s) 10% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 65 Watts | Power consumption is (30Watts) 46% lower |
CPU Clock | 3 GHz vs 3.6 GHz | Clock speed is (0.6GHz) 17% lower |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK