By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
4
8
4
3.7 GHz
4 GHz
4.4 GHz
4.6 GHz
8 MB
8 MB
No
No
Yes
Yes
41.6 GB/s
37.5 GB/s
128 GB
64 GB
10
9
1200
1151
65 Watts
91 Watts
Threads | 8 vs 4 | (4) 50% more logical cores |
---|---|---|
Memory Bandwidth | 41.6 GB/s vs 37.5 GB/s | Memory bandwidth is (4.1GB/s) 10% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 65 Watts vs 91 Watts | Power consumption is (26Watts) 29% lower |
CPU Clock | 3.7 GHz vs 4 GHz | Clock speed is (0.3GHz) 8% lower |
---|---|---|
CPU Turbo Clock | 4.4 GHz vs 4.6 GHz | Turbo clock speed is (0.2GHz) 4% lower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK