By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
4
2
8
4
3.7 GHz
3.9 GHz
4.4 GHz
0 GHz
8 MB
4 MB
No
Yes
Yes
Yes
41.6 GB/s
34.1 GB/s
128 GB
64 GB
10
6
1200
1151
65 Watts
51 Watts
| Cores | 4 vs 2 | (2) 50% more physical cores |
|---|---|---|
| Threads | 8 vs 4 | (4) 50% more logical cores |
| CPU Turbo Clock | 4.4 GHz vs 0 GHz | Turbo clock speed is (4.4GHz) 100% higher |
| Cache | 8 MB vs 4 MB | (4MB) 50% bigger processor cache memory |
| Memory Bandwidth | 41.6 GB/s vs 34.1 GB/s | Memory bandwidth is (7.5GB/s) 18% faster |
| Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
| CPU Clock | 3.7 GHz vs 3.9 GHz | Clock speed is (0.2GHz) 5% lower |
|---|---|---|
| Thermal Design Power | 65 Watts vs 51 Watts | Power consumption is (14Watts) 22% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK