By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
6
8
12
3 GHz
3.6 GHz
3.8 GHz
4 GHz
6 MB
16 MB
No
No
Yes
Yes
41.6 GB/s
40 GB/s
128 GB
64 GB
10
0
1200
0
35 Watts
95 Watts
Memory Bandwidth | 41.6 GB/s vs 40 GB/s | Memory bandwidth is (1.6GB/s) 4% faster |
---|---|---|
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 95 Watts | Power consumption is (60Watts) 63% lower |
Cores | 4 vs 6 | (2) 33% less physical cores |
---|---|---|
Threads | 8 vs 12 | (4) 33% less logical cores |
CPU Clock | 3 GHz vs 3.6 GHz | Clock speed is (0.6GHz) 17% lower |
CPU Turbo Clock | 3.8 GHz vs 4 GHz | Turbo clock speed is (0.2GHz) 5% lower |
Cache | 6 MB vs 16 MB | (10MB) 63% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK