By creating an account, you agree to the Terms and Privacy policy

12 nm
12 nm
8
32
16
64
3.7 GHz
3 GHz
4.3 GHz
4.2 GHz
16 MB
64 MB
No
No
Yes
Yes
43.7 GB/s
87.4 GB/s
64 GB
2048 GB
0
0
0
0
105 Watts
250 Watts
| Cores | 32 vs 8 | (24) 75% more physical cores |
|---|---|---|
| Threads | 64 vs 16 | (48) 75% more logical cores |
| Cache | 64 MB vs 16 MB | (48MB) 75% bigger processor cache memory |
| Memory Bandwidth | 87.4 GB/s vs 43.7 GB/s | Memory bandwidth is (43.7GB/s) 50% faster |
| Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
| CPU Clock | 3 GHz vs 3.7 GHz | Clock speed is (0.7GHz) 19% lower |
|---|---|---|
| CPU Turbo Clock | 4.2 GHz vs 4.3 GHz | Turbo clock speed is (0.1GHz) 2% lower |
| Thermal Design Power | 250 Watts vs 105 Watts | Power consumption is (145Watts) 58% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK