By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
8
6
16
12
3.4 GHz
2.9 GHz
3.8 GHz
4.8 GHz
16 MB
12 MB
No
Yes
Yes
Yes
39.7 GB/s
41.8 GB/s
64 GB
64 GB
0
8
0
1440
95 Watts
45 Watts
CPU Turbo Clock | 4.8 GHz vs 3.8 GHz | Turbo clock speed is (1GHz) 21% higher |
---|---|---|
Memory Bandwidth | 41.8 GB/s vs 39.7 GB/s | Memory bandwidth is (2.1GB/s) 5% faster |
Thermal Design Power | 45 Watts vs 95 Watts | Power consumption is (50Watts) 53% lower |
Cores | 6 vs 8 | (2) 25% less physical cores |
---|---|---|
Threads | 12 vs 16 | (4) 25% less logical cores |
CPU Clock | 2.9 GHz vs 3.4 GHz | Clock speed is (0.5GHz) 15% lower |
Cache | 12 MB vs 16 MB | (4MB) 25% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK