By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
8
4
16
8
3.4 GHz
3 GHz
3.8 GHz
3.9 GHz
16 MB
8 MB
No
No
Yes
Yes
39.7 GB/s
41.6 GB/s
64 GB
128 GB
0
10
0
1200
95 Watts
35 Watts
CPU Turbo Clock | 3.9 GHz vs 3.8 GHz | Turbo clock speed is (0.1GHz) 3% higher |
---|---|---|
Memory Bandwidth | 41.6 GB/s vs 39.7 GB/s | Memory bandwidth is (1.9GB/s) 5% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 95 Watts | Power consumption is (60Watts) 63% lower |
Cores | 4 vs 8 | (4) 50% less physical cores |
---|---|---|
Threads | 8 vs 16 | (8) 50% less logical cores |
CPU Clock | 3 GHz vs 3.4 GHz | Clock speed is (0.4GHz) 12% lower |
Cache | 8 MB vs 16 MB | (8MB) 50% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK