By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
8
6
16
6
3 GHz
1.8 GHz
3.7 GHz
3.4 GHz
16 MB
9 MB
No
No
Yes
Yes
39.7 GB/s
41.6 GB/s
64 GB
128 GB
0
9
0
1151
65 Watts
35 Watts
Memory Bandwidth | 41.6 GB/s vs 39.7 GB/s | Memory bandwidth is (1.9GB/s) 5% faster |
---|---|---|
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 65 Watts | Power consumption is (30Watts) 46% lower |
Cores | 6 vs 8 | (2) 25% less physical cores |
---|---|---|
Threads | 6 vs 16 | (10) 63% less logical cores |
CPU Clock | 1.8 GHz vs 3 GHz | Clock speed is (1.2GHz) 40% lower |
CPU Turbo Clock | 3.4 GHz vs 3.7 GHz | Turbo clock speed is (0.3GHz) 8% lower |
Cache | 9 MB vs 16 MB | (7MB) 44% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK