By creating an account, you agree to the Terms and Privacy policy
12 nm
22 nm
4
4
8
8
3.7 GHz
4 GHz
4.2 GHz
4.4 GHz
4 MB
8 MB
No
Yes
Yes
No
43.7 GB/s
25.6 GB/s
64 GB
32 GB
0
4
0
1150
65 Watts
88 Watts
CPU Clock | 4 GHz vs 3.7 GHz | Clock speed is (0.3GHz) 8% higher |
---|---|---|
CPU Turbo Clock | 4.4 GHz vs 4.2 GHz | Turbo clock speed is (0.2GHz) 5% higher |
Cache | 8 MB vs 4 MB | (4MB) 50% bigger processor cache memory |
CPU Architecture | 22 nm vs 12 nm | CPU architecture size is (10nm) 45% smaller |
---|---|---|
Memory Bandwidth | 25.6 GB/s vs 43.7 GB/s | Memory bandwidth is (18.1GB/s) 41% slower |
Maximum Memory | 32 GB vs 64 GB | Maximium memory is (32GB) 50% less |
Thermal Design Power | 88 Watts vs 65 Watts | Power consumption is (23Watts) 26% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK