By creating an account, you agree to the Terms and Privacy policy
12 nm
14 nm
4
4
8
4
3.7 GHz
4 GHz
4.2 GHz
4.6 GHz
4 MB
8 MB
No
No
Yes
Yes
43.7 GB/s
37.5 GB/s
64 GB
64 GB
0
9
0
1151
65 Watts
91 Watts
CPU Clock | 4 GHz vs 3.7 GHz | Clock speed is (0.3GHz) 8% higher |
---|---|---|
CPU Turbo Clock | 4.6 GHz vs 4.2 GHz | Turbo clock speed is (0.4GHz) 9% higher |
Cache | 8 MB vs 4 MB | (4MB) 50% bigger processor cache memory |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
Threads | 4 vs 8 | (4) 50% less logical cores |
Memory Bandwidth | 37.5 GB/s vs 43.7 GB/s | Memory bandwidth is (6.2GB/s) 14% slower |
Thermal Design Power | 91 Watts vs 65 Watts | Power consumption is (26Watts) 29% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK