By creating an account, you agree to the Terms and Privacy policy
12 nm
14 nm
4
4
8
8
3.7 GHz
3 GHz
4.2 GHz
3.8 GHz
4 MB
6 MB
No
No
Yes
Yes
43.7 GB/s
41.6 GB/s
64 GB
128 GB
0
10
0
1200
65 Watts
35 Watts
Cache | 6 MB vs 4 MB | (2MB) 33% bigger processor cache memory |
---|---|---|
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 65 Watts | Power consumption is (30Watts) 46% lower |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
CPU Clock | 3 GHz vs 3.7 GHz | Clock speed is (0.7GHz) 19% lower |
CPU Turbo Clock | 3.8 GHz vs 4.2 GHz | Turbo clock speed is (0.4GHz) 10% lower |
Memory Bandwidth | 41.6 GB/s vs 43.7 GB/s | Memory bandwidth is (2.1GB/s) 5% slower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK