By creating an account, you agree to the Terms and Privacy policy
12 nm
14 nm
6
6
12
6
3.6 GHz
3.7 GHz
4.2 GHz
4.6 GHz
16 MB
9 MB
No
No
Yes
Yes
43.7 GB/s
41.6 GB/s
64 GB
128 GB
0
9
0
1151
95 Watts
95 Watts
CPU Clock | 3.7 GHz vs 3.6 GHz | Clock speed is (0.1GHz) 3% higher |
---|---|---|
CPU Turbo Clock | 4.6 GHz vs 4.2 GHz | Turbo clock speed is (0.4GHz) 9% higher |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
Threads | 6 vs 12 | (6) 50% less logical cores |
Cache | 9 MB vs 16 MB | (7MB) 44% smaller processor cache memory |
Memory Bandwidth | 41.6 GB/s vs 43.7 GB/s | Memory bandwidth is (2.1GB/s) 5% slower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK