By creating an account, you agree to the Terms and Privacy policy
12 nm
22 nm
4
4
8
8
3.6 GHz
2.7 GHz
4 GHz
3.9 GHz
8 MB
8 MB
No
Yes
Yes
No
43.7 GB/s
25.6 GB/s
64 GB
32 GB
0
4
0
1150
65 Watts
45 Watts
CPU Architecture | 12 nm vs 22 nm | CPU architecture size is (10nm) 45% bigger |
---|---|---|
CPU Clock | 3.6 GHz vs 2.7 GHz | Clock speed is (0.9GHz) 25% higher |
CPU Turbo Clock | 4 GHz vs 3.9 GHz | Turbo clock speed is (0.1GHz) 3% higher |
Memory Bandwidth | 43.7 GB/s vs 25.6 GB/s | Memory bandwidth is (18.1GB/s) 41% faster |
Maximum Memory | 64 GB vs 32 GB | Maximium memory is (32GB) 50% more |
Thermal Design Power | 65 Watts vs 45 Watts | Power consumption is (20Watts) 31% higher |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK