By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
4
8
8
3.2 GHz
3.3 GHz
3.8 GHz
3.7 GHz
4 MB
6 MB
No
Yes
Yes
No
43.7 GB/s
25.6 GB/s
64 GB
32 GB
0
5
0
1150
35 Watts
65 Watts
CPU Turbo Clock | 3.8 GHz vs 3.7 GHz | Turbo clock speed is (0.1GHz) 3% higher |
---|---|---|
Memory Bandwidth | 43.7 GB/s vs 25.6 GB/s | Memory bandwidth is (18.1GB/s) 41% faster |
Maximum Memory | 64 GB vs 32 GB | Maximium memory is (32GB) 50% more |
Thermal Design Power | 35 Watts vs 65 Watts | Power consumption is (30Watts) 46% lower |
CPU Clock | 3.2 GHz vs 3.3 GHz | Clock speed is (0.1GHz) 3% lower |
---|---|---|
Cache | 4 MB vs 6 MB | (2MB) 33% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK