By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
4
4
8
4
3.2 GHz
3.6 GHz
3.8 GHz
4.2 GHz
4 MB
6 MB
No
No
Yes
Yes
43.7 GB/s
37.5 GB/s
64 GB
64 GB
0
9
0
1151
35 Watts
65 Watts
| CPU Clock | 3.6 GHz vs 3.2 GHz | Clock speed is (0.4GHz) 11% higher |
|---|---|---|
| CPU Turbo Clock | 4.2 GHz vs 3.8 GHz | Turbo clock speed is (0.4GHz) 10% higher |
| Cache | 6 MB vs 4 MB | (2MB) 33% bigger processor cache memory |
| Threads | 4 vs 8 | (4) 50% less logical cores |
|---|---|---|
| Memory Bandwidth | 37.5 GB/s vs 43.7 GB/s | Memory bandwidth is (6.2GB/s) 14% slower |
| Thermal Design Power | 65 Watts vs 35 Watts | Power consumption is (30Watts) 46% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK