By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
4
12
4
3.6 GHz
4 GHz
4 GHz
4.6 GHz
16 MB
8 MB
No
No
Yes
Yes
40 GB/s
37.5 GB/s
64 GB
64 GB
0
9
0
1151
95 Watts
91 Watts
CPU Clock | 4 GHz vs 3.6 GHz | Clock speed is (0.4GHz) 10% higher |
---|---|---|
CPU Turbo Clock | 4.6 GHz vs 4 GHz | Turbo clock speed is (0.6GHz) 13% higher |
Thermal Design Power | 91 Watts vs 95 Watts | Power consumption is (4Watts) 4% lower |
Cores | 4 vs 6 | (2) 33% less physical cores |
---|---|---|
Threads | 4 vs 12 | (8) 67% less logical cores |
Cache | 8 MB vs 16 MB | (8MB) 50% smaller processor cache memory |
Memory Bandwidth | 37.5 GB/s vs 40 GB/s | Memory bandwidth is (2.5GB/s) 6% slower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK