By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
4
12
8
3.2 GHz
3 GHz
3.6 GHz
3.9 GHz
16 MB
8 MB
No
No
Yes
Yes
40 GB/s
41.6 GB/s
64 GB
128 GB
0
10
0
1200
65 Watts
35 Watts
CPU Turbo Clock | 3.9 GHz vs 3.6 GHz | Turbo clock speed is (0.3GHz) 8% higher |
---|---|---|
Memory Bandwidth | 41.6 GB/s vs 40 GB/s | Memory bandwidth is (1.6GB/s) 4% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 35 Watts vs 65 Watts | Power consumption is (30Watts) 46% lower |
Cores | 4 vs 6 | (2) 33% less physical cores |
---|---|---|
Threads | 8 vs 12 | (4) 33% less logical cores |
CPU Clock | 3 GHz vs 3.2 GHz | Clock speed is (0.2GHz) 6% lower |
Cache | 8 MB vs 16 MB | (8MB) 50% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK