By creating an account, you agree to the Terms and Privacy policy
12 nm
14 nm
4
2
4
4
3.3 GHz
4.2 GHz
3.8 GHz
0 GHz
4 MB
4 MB
No
Yes
Yes
Yes
43.7 GB/s
38.4 GB/s
64 GB
64 GB
0
7
0
1151
35 Watts
60 Watts
CPU Architecture | 12 nm vs 14 nm | CPU architecture size is (2nm) 14% bigger |
---|---|---|
Cores | 4 vs 2 | (2) 50% more physical cores |
CPU Turbo Clock | 3.8 GHz vs 0 GHz | Turbo clock speed is (3.8GHz) 100% higher |
Memory Bandwidth | 43.7 GB/s vs 38.4 GB/s | Memory bandwidth is (5.3GB/s) 12% faster |
Thermal Design Power | 35 Watts vs 60 Watts | Power consumption is (25Watts) 42% lower |
CPU Clock | 3.3 GHz vs 4.2 GHz | Clock speed is (0.9GHz) 21% lower |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK