By creating an account, you agree to the Terms and Privacy policy

14 nm
22 nm
4
2
4
4
3.5 GHz
3.8 GHz
3.7 GHz
3.8 GHz
4 MB
4 MB
No
Yes
Yes
No
43.7 GB/s
25.6 GB/s
64 GB
32 GB
0
4
0
1150
65 Watts
54 Watts
| CPU Clock | 3.8 GHz vs 3.5 GHz | Clock speed is (0.3GHz) 8% higher |
|---|---|---|
| CPU Turbo Clock | 3.8 GHz vs 3.7 GHz | Turbo clock speed is (0.1GHz) 3% higher |
| Thermal Design Power | 54 Watts vs 65 Watts | Power consumption is (11Watts) 17% lower |
| CPU Architecture | 22 nm vs 14 nm | CPU architecture size is (8nm) 36% smaller |
|---|---|---|
| Cores | 2 vs 4 | (2) 50% less physical cores |
| Memory Bandwidth | 25.6 GB/s vs 43.7 GB/s | Memory bandwidth is (18.1GB/s) 41% slower |
| Maximum Memory | 32 GB vs 64 GB | Maximium memory is (32GB) 50% less |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK