By creating an account, you agree to the Terms and Privacy policy

12 nm
14 nm
24
4
48
8
3 GHz
3 GHz
4.2 GHz
3.9 GHz
64 MB
8 MB
No
No
Yes
Yes
87.4 GB/s
41.6 GB/s
2048 GB
128 GB
0
10
0
1200
250 Watts
35 Watts
| CPU Architecture | 12 nm vs 14 nm | CPU architecture size is (2nm) 14% bigger |
|---|---|---|
| Cores | 24 vs 4 | (20) 83% more physical cores |
| Threads | 48 vs 8 | (40) 83% more logical cores |
| CPU Turbo Clock | 4.2 GHz vs 3.9 GHz | Turbo clock speed is (0.3GHz) 7% higher |
| Cache | 64 MB vs 8 MB | (56MB) 88% bigger processor cache memory |
| Memory Bandwidth | 87.4 GB/s vs 41.6 GB/s | Memory bandwidth is (45.8GB/s) 52% faster |
| Maximum Memory | 2048 GB vs 128 GB | Maximium memory is (1920GB) 94% more |
| Thermal Design Power | 250 Watts vs 35 Watts | Power consumption is (215Watts) 86% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK